Public Image Olympic Games Scoreboard

Game 1 | Game 2 | Game 3 (A) | Game 3(B) | Game 4 | Game 5 | Game 6 | ||
Plano West | x | x | x | x | x | x | x | |
Addison Midday | x | x | x | x | x | |||
McKinney | x | x | x | x | ||||
Melissa
|
x | x | x | x | ||||
Addison | x | x | x | x | ||||
Allen Sunrise | x | x | x | x | ||||
Dallas | x | x | x | x | ||||
North Texas Pioneers |
x | x | x | x | ||||
Rockwall |
x | x | x | x | ||||
Coppell |
x | x | x | x | ||||
Carrollton-Farmers Branch | x | x | x | x | ||||
Farmersville | x | x | x | x | ||||
Irving Sunrise | x | x | x | x | ||||
Mesquite | x | x | x | x | ||||
Park Cities | x | x | x | x | ||||
Plano Sunrise | x | x | x | x | ||||
Irving Las Colinas | x | x | x | x | ||||
Richardson East | x | x | x | x | ||||
Wylie East Fork | x | x | x | x | ||||
Grand Prairie Metro | x | x | x | x | ||||
Greenville | x | x | x | x | ||||
White Rock | x | x | x | x | ||||
Allen | x | x | x | |||||
Frisco | x | x | x | |||||
Prestonwood | x | x | ||||||
DeSotos, TX | x | x | ||||||
Grayson County | x | x | ||||||
Lake Texoma | x | x | ||||||
Plano Metro | x | x | ||||||
Preston Trails | x | x | ||||||
Richardson | x | x | ||||||
Waxahachie | x | x | ||||||
Frisco Sunrise |
x | x | ||||||
Greenville Daybreak |
x | |||||||
Prosper | x | |||||||
Dallas Uptown | x |