In the heart of Mexico, the value of education and the hunger for knowledge continue to grow. Every child, regardless of their circumstances, deserves the opportunity to explore the world through the pages of a book. Thanks to the generosity of our Clubs, the students of our school in Mexico have been gifted the treasure of books and school supplies. Our goal is 26,000 books - see the results thus far:
Club | Boxes | Books | Weight (lbs) | School Supplies |
Addison Midday | 5 | 178 | yes | |
Allen | 11 | 1138 | 325 | yes |
Carrollton-Farmers Branch | 82 | 4318 | 2468.6 | yes |
Greenville | 50 | 1776 | 1576 | no |
Irving Las Colinas | 15 | 850 | 542.5 | yes |
Irving Sunrise | 2 | 0 | yes | |
Melissa | 30 | 6885 | 873 | no |
Plano Community Rotaract | 23 | 2511 | yes | |
Plano West | 8 | 982 | 243.8 | yes |
Preston Hollow | 1 | 50 | no | |
Prestonwood | 30 | 1684 | 1194.3 | yes |
Richardson East | 42 | 869 | 1230 | no |
Round Table | 126 | 3020 | 3258.5 | yes including 381 kits |
Wylie East Fork | 12 | 1182 | 385.3 | yes |
Other | 127 | |||
Total | 437 | 25,570 | 12,097 |
We are still collecting books and supplies!